Informes
L
M
X
J
V
S
D
Recientes
Informe Diario
2026-04-08
Informe Diario de Trading
1. Vision de Mercado
El mercado presenta un régimen dominante bajista, con 88 señales de venta frente a 36 de compra. La confianza en las señales de venta es del 80.0%, mientras que la confianza en las señales de compra es del 60.0%. El régimen de mercado es BEAR, con una volatilidad del 59% para el sÃmbolo AA.
2. Corto Plazo (1-5d)
| Ticker | Precio | Dir | Conf | Entrada | SL | TP | R/R |
|---|---|---|---|---|---|---|---|
| AA | $71.68 | ALCISTA | 80.0% | $71.68 | $68.19 | $73.19 | 2.11% |
| ABXXF | $41.35 | ALCISTA | 80.0% | $41.35 | $38.93 | $41.96 | 1.48% |
| ADTX | $0.52 | BAJISTA | 80.0% | $0.52 | $0.61 | $0.46 | -11.38% |
| AKTS | $17.05 | BAJISTA | 80.0% | $17.05 | $18.09 | $16.88 | -1.00% |
| AKTX | $3.62 | BAJISTA | 80.0% | $3.62 | $4.00 | $3.46 | -4.39% |
3. Medio Plazo (2-8sem)
| Ticker | Precio | Dir | Conf | Régimen | Entrada | SL | TP | R/R |
|---|---|---|---|---|---|---|---|---|
| AA | $71.68 | ALCISTA | 80.0% | BULL | $71.68 | $68.19 | $73.19 | 2.11% |
| ABXXF | $41.35 | ALCISTA | 80.0% | BULL | $41.35 | $38.93 | $41.96 | 1.48% |
| ADTX | $0.52 | BAJISTA | 80.0% | BEAR | $0.52 | $0.61 | $0.46 | -11.38% |
| AKTS | $17.05 | BAJISTA | 80.0% | BEAR | $17.05 | $18.09 | $16.88 | -1.00% |
| AKTX | $3.62 | BAJISTA | 80.0% | BEAR | $3.62 | $4.00 | $3.46 | -4.39% |
4. Largo Plazo (3-12m)
| Ticker | Precio | Dir | Conf | Vol | Régimen | Entrada | SL | TP | R/R |
|---|---|---|---|---|---|---|---|---|---|
| AA | $71.68 | ALCISTA | 80.0% | 59% | BULL | $71.68 | $68.19 | $73.19 | 2.11% |
| ABXXF | $41.35 | ALCISTA | 80.0% | 72% | BULL | $41.35 | $38.93 | $41.96 | 1.48% |
| ADTX | $0.52 | BAJISTA | 80.0% | 195% | BEAR | $0.52 | $0.61 | $0.46 | -11.38% |
| AKTS | $17.05 | BAJISTA | 80.0% | 81% | BEAR | $17.05 | $18.09 | $16.88 | -1.00% |
| AKTX | $3.62 | BAJISTA | 80.0% | 144% | BEAR | $3.62 | $4.00 | $3.46 | -4.39% |
5. Cartera Diversificada
| Ticker | Dir | Peso% | Precio | Vol | Horizonte |
|---|---|---|---|---|---|
| ACV | ALCISTA | 18.3% | $25.59 | 26% | Corto |
| AAUC | ALCISTA | 15.5% | $31.51 | 30% | Corto |
| ACU | ALCISTA | 15.1% | $45.55 | 31% | Corto |
| ACI | ALCISTA | 13.7% | $17.38 | 34% | Corto |
| AA | ALCISTA | 8.0% | $71.68 | 59% | Medio |
6. Criptomonedas
| Cripto | Precio | Dir | Conf | Régimen | Vol |
|---|---|---|---|---|---|
| APT-USD | $0.00 | BAJISTA | 60.0% | BEAR | 36% |
| DOT-USD | $1.29 | BAJISTA | 60.0% | BEAR | 55% |
| SEI-USD | $0.06 | BAJISTA | 60.0% | BEAR | 67% |
| ALGO-USD | $0.12 | NEUTRAL | 40.0% | BULL | 81% |
| ATOM-USD | $1.79 | NEUTRAL | 40.0% | BEAR | 49% |
7. Backtesting ayer
- BTC-USD: Retorno real -0.935%, Retorno predicho -2.787%
- GLD: Retorno real +1.163%, Retorno predicho -1.773%
- QQQ: Retorno real +3.079%, Retorno predicho -0.958%
- SPY: Retorno real +2.457%, Retorno predicho -0.822%
8. Performance Modelos
- Accuracy dirección: 0.0%
- Sesgo medio: -2.68% (SPY), -3.26% (GLD), -3.30% (QQQ), -5.40% (BTC-USD)
9. Disclaimer
Este informe no constituye consejo financiero. Los inversores deben realizar su propia investigación y considerar sus objetivos financieros y tolerancia al riesgo antes de tomar cualquier decisión de inversión.