Informes
Recientes
Informe Diario
2026-05-03
Informe de Trading
1. Contexto Macro
La situación internacional se caracteriza por una volatilidad moderada, con el VIX en 16.99 (+0.59%). Los rendimientos de los bonos del Tesoro estadounidense a 10 y 30 años se encuentran en 4.378 (-0.27%) y 4.966 (-0.42%), respectivamente. El Ãndice del dólar estadounidense (DXY) se mantiene en 98.21 (+0.13%). El precio del petróleo crudo WTI ha disminuido a 101.94 (-2.98%), mientras que el oro y la plata han aumentado a 4644.5 (+0.65%) y 76.431 (+3.94%), respectivamente.
El sentimiento del mercado, según FinBERT NLP, es NEUTRAL (score -0.023), con un Ãndice de riesgo geopolÃtico de 0.46/1.00. Los eventos corporativos próximos incluyen dividendos para AMP, BX, C y CARR, asà como resultados de ADM y AEE.
2. Corto Plazo
| Ticker | Precio | Pred | Dir | Conf | SL | TP | R/R | Justificación |
|---|---|---|---|---|---|---|---|---|
| PRU.L | 1100.50 | 1053.30 | ALCISTA | 62.3% | 1076.87 | 1171.29 | 3.0 | GBM: 55% up, Kalman: BAJISTA, HMM: ALCISTA, ML: ALCISTA |
| SPM.MI | 4.61 | 4.47 | ALCISTA | 79.5% | 4.38 | 4.81 | 0.9 | GBM: 57% up, Kalman: ALCISTA, HMM: ALCISTA, ML: ALCISTA |
| DCC.L | 5805.00 | 6130.88 | ALCISTA | 43.3% | 5391.93 | 6293.82 | 1.2 | GBM: 52% up, Kalman: ALCISTA, HMM: ALCISTA, ML: ALCISTA |
| ITRK.L | 4804.00 | 4544.40 | ALCISTA | 41.3% | 4547.50 | 5193.40 | 1.5 | GBM: 50% up, Kalman: NEUTRAL, HMM: ALCISTA, ML: ALCISTA |
| REL.L | 2698.00 | 2820.36 | BAJISTA | 43.0% | 2612.92 | 2881.54 | 2.2 | GBM: 44% up, Kalman: NEUTRAL, HMM: ALCISTA, ML: BAJISTA |
3. Medio Plazo
| Ticker | Precio | Pred | Dir | Conf | SL | TP | R/R | Regimen | Tendencia Kalman |
|---|---|---|---|---|---|---|---|---|---|
| EWP | 56.61 | 54.23 | ALCISTA | 43.2% | 55.27 | 60.19 | 2.7 | LATERAL | NEUTRAL |
| STLAM.MI | 6.21 | 5.87 | ALCISTA | 33.9% | 5.78 | 6.72 | 1.2 | BULL | BAJISTA |
| IFX.DE | 57.13 | 59.00 | ALCISTA | 43.6% | 53.43 | 59.94 | 0.8 | BULL | ALCISTA |
| EXPN.L | 2731.00 | 2819.09 | BAJISTA | 43.0% | 2632.39 | 2863.14 | 1.3 | BULL | NEUTRAL |
| SAND.ST | 383.10 | 370.89 | ALCISTA | 43.0% | 371.38 | 401.41 | 1.6 | LATERAL | NEUTRAL |
4. Largo Plazo
| Ticker | Precio | Pred | Dir | Conf | SL | TP | R/R | Escenarios Reales |
|---|---|---|---|---|---|---|---|---|
| SOFI | 16.43 | 15.84 | ALCISTA | 41.3% | 14.67 | 17.31 | 0.5 | p5: 12.15, p50: 16.43, p95: 20.71 |
| HSBA.L | 1359.40 | 1334.81 | ALCISTA | 62.3% | 1324.92 | 1396.29 | 1.1 | p5: 1234.19, p50: 1359.40, p95: 1484.61 |
| UMG.AS | 17.82 | 16.91 | ALCISTA | 28.1% | 16.68 | 19.17 | 1.2 | p5: 14.19, p50: 17.82, p95: 21.45 |
| STLAP.PA | 6.21 | 5.92 | ALCISTA | 29.7% | 5.79 | 6.65 | 1.0 | p5: 4.92, p50: 6.21, p95: 7.50 |
| ENI.MI | 24.00 | 23.57 | ALCISTA | 60.3% | 23.09 | 24.64 | 0.7 | p5: 20.50, p50: 24.00, p95: 27.50 |
5. Criptomonedas
No hay datos disponibles para criptomonedas.
6. Cartera Diversificada
| Ticker | Peso | Precio | Vol | Plazo |
|---|---|---|---|---|
| PRU.L | 21.4% | 1100.50 | 17% | Corto |
| SPM.MI | 9.5% | 4.61 | 38% | Corto |
| DCC.L | 6.4% | 5805.00 | 56% | Corto |
| EWP | 19.4% | 56.61 | 19% | Medio |
| STLAM.MI | 6.6% | 6.21 | 55% | Medio |
| IFX.DE | 7.1% | 57.13 | 51% | Medio |
| SOFI | 4.3% | 16.43 | 85% | Largo |
| HSBA.L | 18.1% | 1359.40 | 20% | Largo |
| UMG.AS | 7.2% | 17.82 | 51% | Largo |
7. Alertas
- Eventos de dividendos para AMP, BX, C y CARR.
- Resultados de ADM y AEE.
8. Backtesting
- MKS.L: FALLO | Entrada $330.1, Hoy $337.55, Ret real +2.257%, Ret pred +2.702%, Dir BAJISTA (conf 60.3%)
- EXPN.L: FALLO | Entrada $2689.0, Hoy $2731.0, Ret real +1.562%, Ret pred +3.456%, Dir BAJISTA (conf 60.3%)
- SMIN.L: FALLO | Entrada $2544.0, Hoy $2538.0, Ret real -0.236%, Ret pred -3.241%, Dir ALCISTA (conf 62.3%)
9. Performance Modelos
| Modelo | Accuracy | MAE | Sesgo |
|---|---|---|---|
| ml | 54% | 10.35% | 1.16% |
| kalman | 53% | 1.67% | -0.26% |
| gbm | 52% | 1.70% | -0.04% |
| ensemble | 51% | 2.84% | -0.54% |
| merton | 50% | 1.36% | -0.26% |
| hmm_signal | 48% | - | - |
| kalman_signal | 38% | - | - |
10. Calibración
- Bucket 00-30%: n=36012, hit_rate=51%, avg_conf=16%
- Bucket 30-50%: n=11793, hit_rate=50%, avg_conf=39%
- Bucket 50-60%: n=1040, hit_rate=53%, avg_conf=58%
- Bucket 60-70%: n=856, hit_rate=48%, avg_conf=61%
- Bucket 70-80%: n=185, hit_rate=43%, avg_conf=79%
- Bucket 80+%: n=22, hit_rate=50%, avg_conf=82%
11. Disclaimer
Este informe es solo para fines informativos y no debe ser considerado como asesoramiento de inversión. Los resultados pasados no garantizan resultados futuros. Es importante realizar su propia investigación y considerar sus propias circunstancias antes de tomar cualquier decisión de inversión.
12. Metricas Profesionales
Risk-adjusted metrics computadas sobre las ultimas 2000 evaluaciones del ensemble en los ultimos 30 dias. Proxy de retornos: +1%/-1% por hit/miss (bet de tamano fijo). Anualizacion: 252.
| Metrica | Valor |
|---|---|
| Sharpe (anualizado) | 1.98 |
| Sortino (anualizado) | 2.97 |
| Calmar | 0.55 |
| Max Drawdown | -63.43% |
| Profit Factor | 1.28 |
| Win Rate (= Hit Rate global) | 56.20% |
| Expectancy por trade | 0.124% |
| N evaluaciones | 2000 |
Hit rate por bucket de confianza
| Bucket conf. | N | Hit rate |
|---|---|---|
| 00-30 | 518 | 62.9% |
| 30-50 | 1068 | 59.7% |
| 50-60 | 0 | N/A |
| 60-70 | 228 | 51.8% |
| 70-80 | 0 | N/A |
| 80-100 | 186 | 22.6% |
13. Calibracion (post-isotonic)
Isotonic (PAV) calibrator entrenado sobre 256771 muestras historicas el 2026-05-03T00:30:04Z. Las NUEVAS predicciones del sistema ya entregan confidence calibrada (raw_confidence se conserva para auditoria). Tabla comparativa: mismas 5000 evaluaciones recientes, mostradas por bucket antes (raw) y despues (calibrado) del mapeo.
Tabla comparativa por bucket
| Bucket | N raw | Hit rate raw | N calibrado | Hit rate calibrado |
|---|---|---|---|---|
| 00-30 | 3569 | 53.5% | 0 | N/A |
| 30-50 | 1242 | 51.3% | 2627 | 53.7% |
| 50-60 | 97 | 51.5% | 2373 | 52.5% |
| 60-70 | 74 | 58.1% | 0 | N/A |
| 70-80 | 18 | 83.3% | 0 | N/A |
| 80-100 | 0 | N/A | 0 | N/A |
Curva isotonic (knots)
| raw_conf | calibrated |
|---|---|
| 0.0 | 47.8% |
| 0.0 | 49.5% |
| 12.1 | 49.8% |
| 40.9 | 50.4% |
| 100.0 | 51.0% |
| 100.0 | 66.7% |
Bucket 80+ calibrado con n=0 — el calibrador nunca entrega valores >=80 (mapa aplanado por la anti-calibracion del raw). Documentado como limitacion.
Notas: trained on 256771 (raw_conf, hit) pairs
14. Sizing y Riesgo
Pipeline profesional: Kelly fraccional (0.25) -> Vol-target (15% anual) -> Cap de correlacion (max 20%). Muestreadas las ultimas 8 predicciones con sizing calculado.
Resumen
- Kelly medio: 2.50% (cap 20%)
- Risk score medio: 82.1/100 (100 = mas seguro)
- Predicciones con Kelly = 0: 7/8
Distribucion de Kelly size
| Rango Kelly | N | % |
|---|---|---|
| 0% | 7 | 87.5% |
| 0-5% | 0 | 0.0% |
| 5-10% | 0 | 0.0% |
| 10-15% | 0 | 0.0% |
| 15-20% | 1 | 12.5% |
Top-5 riesgo mas elevado (risk_score bajo)
| Symbol | Asset | Direction | Conf | Kelly | Risk |
|---|---|---|---|---|---|
| EURUSD=X | EUR/USD | ALCISTA | 57 | 20.00% | 61.0 |
| USO | Oil (WTI) | NEUTRAL | 52 | 0.00% | 67.1 |
| BTC-USD | Bitcoin | NEUTRAL | 52 | 0.00% | 81.2 |
| GLD | Gold | NEUTRAL | 50 | 0.00% | 85.9 |
| QQQ | NASDAQ 100 | BAJISTA | 37 | 0.00% | 88.7 |
Sin alertas de riesgo extremo (todos los risk_score >= 40).
Caveats: vol anualizada estimada desde ATR% (rough ~16x daily). Cap de correlacion actualmente usa matriz vacia (penalty=1) cuando el agente analiza un unico simbolo; el cap duro del 20% sigue aplicandose. Kelly full nunca se usa — siempre 1/4 Kelly.
15. Top Picks del dia
Seleccion diaria por horizonte. Criterio: maximo score combinado = master_score * conf_cal/100 * sign(direction) * (1 - risk/100). CORTO usa GBM/Kalman, MEDIO stacking ensemble, LARGO fundamental+macro. Ver /top-picks para histograma y equity.
| Horizonte | Asset | Ticker | Dir | Conf cal | Master | Kelly | Precio | Target | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| CORTO (1-7d) | SPM.MI | SPM.MI | ALCISTA | 50.8% | 50.0 | 0.00% | 4.6060 | 4.6528 | GBM/Kalman ensemble: conf_raw=79.5% (cal=50.8%), dir=ALCISTA, vol_annual=38.2%, regime=BULL |
| MEDIO (1-3m) | ACX.MC | ACX.MC | ALCISTA | 50.5% | 50.0 | 0.00% | 13.9300 | 13.9558 | Stacking ensemble (ridge): pred_return=0.19%, conf_raw=52.3% (cal=50.5%), dir=ALCISTA |
| LARGO (6-12m) | PRU.L | PRU.L | ALCISTA | 50.5% | 50.0 | 0.00% | 1100.5000 | 1183.8629 | Fundamental=90/100 (ATRACTIVO) + Macro=59/100 (RISK-ON); blend=74.5 -> ALCISTA, cal_conf=50.5% |
Caveats: target_price es indicativo (derivado del modelo y horizonte), NO es un precio objetivo formal. El rationale combina senales cuantitativas; no es analisis fundamental humano. El equity por horizonte en /top-picks necesita varios dias de acumulacion antes de ser estadisticamente significativo.